Ok so there is two months or so of top football to play and realistically 5 teams are in contention at the top of the table. I know folks have their favourites and none of those top teams float my boat so I think as an analyst I provide a fresh but viable result based analysis for the remainder of the EPL.
Below is the prognosis for those top five teams and at the end how they are likely to finish on the table.
Chelsea | ||||
Current Points | 60 | |||
as at 23 Feb | ||||
Prognosis | 84 | |||
To Play | Home away | For | Against | Points |
Fulham | Away | 2 | 3 | |
Spurs | Home | 1 | 1 | 1 |
Aston Villa | Away | 2 | 2 | 1 |
Arsenal | Home | 1 | 1 | 1 |
Stoke | Home | 4 | 0 | 3 |
Crystal Palace | Away | 2 | 0 | 3 |
Swansea | Away | 2 | 1 | 3 |
Sunderland | Home | 3 | 1 | 3 |
Liverpool | Away | 1 | 2 | 0 |
Norwich | Home | 2 | 0 | 3 |
Cardiff | Away | 1 | 0 | 3 |
24 | ||||
Arsenal | ||||
Current Points | 59 | |||
as at 23 Feb | ||||
Prognosis | 76 | |||
To Play | Home away | For | Against | Points |
Stoke | Away | 1 | 1 | 1 |
Swansea | Home | 2 | 0 | 3 |
Spurs | Away | 0 | 2 | 0 |
Chelsea | Away | 1 | 1 | 1 |
Man City | Home | 0 | 1 | 0 |
Everton | Away | 1 | 2 | 0 |
West Ham | Home | 3 | 0 | 3 |
Hull | Away | 1 | 0 | 3 |
Newcastle | Home | 1 | 2 | 0 |
West Brom | Home | 3 | 1 | 3 |
Norwich | Away | 5 | 0 | 3 |
17 | ||||
Manchester City | ||||
Current Points | 57 | |||
as at 23 Feb | ||||
Prognosis | 81 | |||
To Play | Home away | For | Against | Points |
Aston Villa | Home | 4 | 0 | 3 |
Hull | Away | 1 | 1 | 1 |
Fulham | Home | 4 | 0 | 3 |
Man United | Away | 2 | 2 | 1 |
Arsenal | Away | 1 | 0 | 3 |
Southhampton | Home | 2 | 0 | 3 |
Liverpool | Away | 1 | 2 | 0 |
West Brom | Home | 3 | 1 | 3 |
Crystal Palace | Away | 2 | 0 | 3 |
Everton | Away | 2 | 2 | 1 |
West Ham | Home | 3 | 1 | 3 |
24 | ||||
Liverpool | ||||
Current Points | 53 | |||
as at 23 Feb | ||||
Prognosis | 83 | |||
To Play | Home away | For | Against | Points |
Swansea | Home | 1 | 0 | 3 |
Southhampton | Away | 2 | 0 | 3 |
Sunderland | Home | 3 | 1 | 3 |
Man United | Away | 1 | 1 | 1 |
Cardiff | Away | 1 | 0 | 3 |
Spurs | Home | 2 | 2 | 1 |
West Ham | Away | 3 | 1 | 3 |
Man City | Home | 2 | 1 | 3 |
Norwich | Away | 2 | 1 | 3 |
Chelsea | Home | 2 | 1 | 3 |
Crystal Palace | Away | 3 | 0 | 3 |
Newcastle | Home | 2 | 2 | 1 |
30 | ||||
Spurs | ||||
Current Points | 50 | |||
as at 23 Feb | ||||
Prognosis | 79 | |||
To Play | Home away | For | Against | Points |
Norwich | Away | 2 | 1 | 3 |
Cardiff | Home | 1 | 0 | 3 |
Chelsea | Away | 1 | 1 | 1 |
Arsenal | Home | 2 | 0 | 3 |
Southhampton | Home | 3 | 0 | 3 |
Liverpool | Away | 2 | 2 | 1 |
Sunderland | Home | 3 | 0 | 3 |
West Brom | Away | 2 | 0 | 3 |
Fulham | Home | 4 | 1 | 3 |
Stoke | Away | 1 | 0 | 3 |
Aston Villa | Home | 2 | 0 | 3 |
29 | ||||
Prognosis Standings | ||||
Chelsea | 84 | |||
Liverpool | 83 | |||
Manchester City | 81 | |||
Spurs | 79 | |||
Arsenal | 76 |
Note to Add. Have since been informed Man City have a game in hand versus Sunderland (which didn't show at Barclays Fixtures Page) so given 3 points for that game they tie with Chelsea on 84 points and Goal difference will settle the comp.
I neglected to place the Final Standings for the 2014/15 EPL!!
1 | Chelsea (C) | 38 | 26 | 9 | 3 | 73 | 32 | +41 | 87 | Qualification for the Champions League group stage |
---|---|---|---|---|---|---|---|---|---|---|
2 | Manchester City | 38 | 24 | 7 | 7 | 83 | 38 | +45 | 79 | |
3 | Arsenal | 38 | 22 | 9 | 7 | 71 | 36 | +35 | 75 | |
4 | Manchester United | 38 | 20 | 10 | 8 | 62 | 37 | +25 | 70 | Qualification for the Champions League play-off round |
5 | Tottenham Hotspur | 38 | 19 | 7 | 12 | 58 | 53 | +5 | 64 |
No comments:
Post a Comment