Redmond (O) 154
Papps (W) 183*
Guptill (A) 185 and 161*
Pollard (W) 166
Flynn (ND) 188
Latham (C) 241* and 261
Munro (A) 156
Hay (CD) 202
M Bracewell (O) 155* and 154
C Cachopa (A) 203
Fair to say all the provinces share the glory. Interesting Auckland has 4 scores yet don't feature at the top of the table.
1 | Canterbury Wizards | 9 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 31 | 89 | -1.332 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Otago Volts | 9 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 27 | 68 | 0.058 |
3 | Central Stags | 9 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 29 | 68 | -0.894 |
4 | Wellington Firebirds | 9 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 26 | 67 | 3.286 |
5 | Auckland Aces | 9 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 29 | 60 | 2.334 |
6 | Northern Knights | 9 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 20 | 54 | -0.783 |
No comments:
Post a Comment