I missed Martin's memorial on 3rd March (2 years ago) RIP
| Martin Crowes Eden Park Records | Runs | Years | Not Out |
| 2 | 1982 | ||
| 16 | 1984 | ||
| 84 | 1985 | ||
| 0 | 1986 | ||
| 23 | 1986 | 1 | |
| 10 | 1987 | ||
| 104 | 1987 | ||
| 78 | 1988 | ||
| 9 | 1988 | 1 | |
| 24 | 1990 | ||
| 113 | 1990 | ||
| 45 | 1992 | ||
| 56 | 1992 | ||
| 31 | 1993 | ||
| 25 | 1993 | ||
| 16 | 1995 | ||
| 14 | 1995 | ||
| Runs | 650 | ||
| Average | 38.24 |
And now Ross Taylor's last 10 innings and Eden Park records.
| Player | Last 10 Innings | Not Out | Eden Park Record | Year |
| Ross Taylor | 11 | 19 and 3 | 2013 | |
| 37 | 3 and 41 | 2014 | ||
| 102 | 1 | |||
| 40 | ||||
| 60 | ||||
| 77 | ||||
| 15 | 1 | |||
| 93 | ||||
| 16 | ||||
| 107 | 1 | |||
| Runs Total | 558 | 3 | ||
| Innings - NO | 7 | |||
| Average | 79.71 |
And now Kane Williamson (Captain Terrific)
| Player | Last 10 Innings | Not Out | Eden Park Record | Year |
| Kane Williamson | 53 | 91 and 1 | 2013 | |
| 104 | 1 | 113 and 3 | 2014 | |
| 2 | ||||
| 130 | ||||
| 1 | ||||
| 176 | ||||
| 42 | ||||
| 1 | ||||
| 43 | ||||
| 54 | 1 | |||
| Runs Total | 606 | 2 | ||
| Innings minus NO | 8 | |||
| Average | 75.75 |
Pretty much self explanatory, a neck to neck race to 18 100's. Based on Kane's 2 high scores at Eden Park (one ton) I'm plumping for him to get there before Ross.
Kane odds (from me) 1.80
Ross 1.90
A Surprise memory from Martin Crowe. Enjoy.



No comments:
Post a Comment