Several batsmen have done the feat on two or more occasions.
On the following tables, one is sorted with scores and the other sorted in years.
Our first 200 member Martin Donnolly
Enjoy.
Batsmen | Score | Year |
B McCullum | 302 | 2014 |
M Crowe | 299 | 1991 |
R Taylor | 290 | 2015 |
S Fleming | 274* | 2003 |
Young | 267* | 1997 |
S Fleming | 262 | 2006 |
G Turner | 259 | 1972 |
K Williamson | 242* | 2015 |
G Dowling | 239 | 1968 |
B Sutcliffe | 230* | 1955 |
B McCullum | 225 | 2010 |
G Turner | 223* | 1972 |
N Astle | 222 | 2002 |
R Taylor | 217* | 2013 |
M Sinclair | 214 | 1999 |
M Donnelly | 206 | 1949 |
S Fleming | 202 | 2004 |
B McCullum | 202 | 2014 |
J Ryder | 201 | 2009 |
Batsmen | Score | Year |
M Donnelly | 206 | 1949 |
B Sutcliffe | 230* | 1955 |
G Dowling | 239 | 1968 |
G Turner | 259 | 1972 |
G Turner | 223* | 1972 |
M Crowe | 299 | 1991 |
Young | 267* | 1997 |
M Sinclair | 214 | 1999 |
N Astle | 222 | 2002 |
S Fleming | 274* | 2003 |
S Fleming | 202 | 2004 |
S Fleming | 262 | 2006 |
J Ryder | 201 | 2009 |
B McCullum | 225 | 2010 |
R Taylor | 217* | 2013 |
B McCullum | 302 | 2014 |
B McCullum | 202 | 2014 |
R Taylor | 290 | 2015 |
K Williamson | 242* | 2015 |
And our latest - both in 2015
No comments:
Post a Comment