Powered By Blogger

Wednesday, 7 March 2018

University Oval - Most Runs and Highest Averages.

After the great win today I went and reviewed the University Oval stats.  I have worked with the stats and placed two tables, The Most Runs at the ground and based on those figures the highest Averages.

What a great run of form for Ross  Below is the two tables highlighting his prowess with the willow only at University Oval:-


Batsman Runs Highest Score Average
Taylor 436.00 181* 87.20
Williamson 314.00 97.00 52.33
Ronchi 195.00 170* 97.50
Guptill 192.00 70.00 27.40
Elliot 154.00 104* 154.00
Jayawardene 139.00 100.00 46.33
Bairstow 138.00 138.00 138.00
Dilshan 137.00 116.00 45.66
Shenwari 134.00 96.00 67.00
Latham 130.00 71.00 43.33



At University Oval by Averages

Batsman Runs Highest Score Average
Elliot 154.00 104* 154.00
Bairstow 138.00 138.00 138.00
Ronchi 195.00 170* 97.50
Taylor 436.00 181* 87.20
Shenwari 134.00 96.00 67.00
Williamson 314.00 97.00 52.33
Jayawardene 139.00 100.00 46.33
Dilshan 137.00 116.00 45.66
Latham 130.00 71.00 43.33
Guptill 192.00 70.00 27.40











No comments:

Post a Comment