Is there a fairer way of doing the rankings? If you go to the ICC World Rankings you'll see that they have a rather good way of determining placings on the table, but could it be better? I think personally they need to cover more series results and not governed by years but rather say the last ten series results. That way we see teams playing between 5 and 7 other teams over the period and it also reflects form loss and recovery over a period of playing time.
I am in the process of designing a rankings system based on the last ten test match series. So far I haven't done any weighting (scoring points based on where opponents are on the ranking) but with the work today I have found some intriguing results. Below is the table as it stands according to my ranking calculations. Of course this doesn't factor in 4 or 5 test match series and actually gives weight to the fact all series should be of 3 test matches regardless so all rankings have merit (even the current system):
Based on Last 10 Series | |||||
South Africa | Points given | Total Played | Points Awarded | ||
Away Series Win | 8 | 3 | 24 | ||
Home Series Win | 7 | 4 | 28 | ||
Away Series Drawn | 6 | 1 | 6 | ||
Home Series Drawn | 5 | 1 | 5 | ||
Away Matches Won | 4 | 5 | 20 | ||
Home Matches Won | 3 | 10 | 30 | ||
Away Matches Drawn | 2 | 5 | 10 | ||
Home Matches Drawn | 1 | 1 | 1 | ||
124 | Total for Ranking | ||||
Australia | Points given | Total Played | Points Awarded | ||
Away Series Win | 8 | 3 | 24 | ||
Home Series Win | 7 | 3 | 21 | ||
Away Series Drawn | 6 | 1 | 6 | ||
Home Series Drawn | 5 | 1 | 5 | ||
Away Matches Won | 4 | 5 | 20 | ||
Home Matches Won | 3 | 13 | 39 | ||
Away Matches Drawn | 2 | 3 | 6 | ||
Home Matches Drawn | 1 | 0 | 0 | ||
121 | Total for Ranking | ||||
Pakistan | Points given | Total Played | Points Awarded | ||
Away Series Win | 8 | 2 | 16 | ||
Home Series Win | 7 | 2 | 14 | ||
Away Series Drawn | 6 | 2 | 12 | ||
Home Series Drawn | 5 | 2 | 10 | ||
Away Matches Won | 4 | 5 | 20 | ||
Home Matches Won | 3 | 6 | 18 | ||
Away Matches Drawn | 2 | 2 | 4 | ||
Home Matches Drawn | 1 | 3 | 3 | ||
97 | Total for Ranking | ||||
Sri Lanka | Points given | Total Played | Points Awarded | ||
Away Series Win | 8 | 2 | 16 | ||
Home Series Win | 7 | 2 | 14 | ||
Away Series Drawn | 6 | 1 | 6 | ||
Home Series Drawn | 5 | 2 | 10 | ||
Away Matches Won | 4 | 4 | 16 | ||
Home Matches Won | 3 | 4 | 12 | ||
Away Matches Drawn | 2 | 5 | 10 | ||
Home Matches Drawn | 1 | 3 | 3 | ||
87 | Total for Ranking | ||||
England | Points given | Total Played | Points Awarded | ||
Away Series Win | 8 | 1 | 8 | ||
Home Series Win | 7 | 3 | 21 | ||
Away Series Drawn | 6 | 2 | 12 | ||
Home Series Drawn | 5 | 0 | 0 | ||
Away Matches Won | 4 | 3 | 12 | ||
Home Matches Won | 3 | 7 | 21 | ||
Away Matches Drawn | 2 | 4 | 8 | ||
Home Matches Drawn | 1 | 4 | 4 | ||
86 | Total for Ranking | ||||
India | Points given | Total Played | Points Awarded | ||
Away Series Win | 8 | 1 | 8 | ||
Home Series Win | 7 | 4 | 28 | ||
Away Series Drawn | 6 | 0 | 0 | ||
Home Series Drawn | 5 | 0 | 0 | ||
Away Matches Won | 4 | 1 | 4 | ||
Home Matches Won | 3 | 11 | 33 | ||
Away Matches Drawn | 2 | 4 | 8 | ||
Home Matches Drawn | 1 | 2 | 2 | ||
83 | Total for Ranking | ||||
West Indies | Points given | Total Played | Points Awarded | ||
Away Series Win | 8 | 3 | 24 | ||
Home Series Win | 7 | 2 | 14 | ||
Away Series Drawn | 6 | 0 | 0 | ||
Home Series Drawn | 5 | 0 | 0 | ||
Away Matches Won | 4 | 3 | 12 | ||
Home Matches Won | 3 | 5 | 15 | ||
Away Matches Drawn | 2 | 4 | 8 | ||
Home Matches Drawn | 1 | 1 | 1 | ||
74 | Total for Ranking | ||||
New Zealand | Points given | Total Played | Points Awarded | ||
Away Series Win | 8 | 1 | 8 | ||
Home Series Win | 7 | 2 | 14 | ||
Away Series Drawn | 6 | 2 | 12 | ||
Home Series Drawn | 5 | 1 | 5 | ||
Away Matches Won | 4 | 3 | 12 | ||
Home Matches Won | 3 | 3 | 9 | ||
Away Matches Drawn | 2 | 2 | 4 | ||
Home Matches Drawn | 1 | 5 | 5 | ||
69 | Total for Ranking | ||||
No comments:
Post a Comment