I have tabulated the individual scores for all forms of the game this summer, done averages, posted their career averages in each discipline, and tabulated a series average over the three forms. Makes for some very interesting reading.
Brendon McCullum.
| Test Runs | Not Out | ODI Runs | Not Out | T20 Runs | Not Out | |
| BB McCullum | 113 | 51 | 60 | * | ||
| 9 | 33 | 17 | ||||
| 37 | 14 | |||||
| 12 | 6 | |||||
| 224 | 30 | |||||
| 1 | 0 | |||||
| 8 | 0 | |||||
| 302 | 49 | * | ||||
| 23 | ||||||
| Aggregate | 706 | 206 | 77 | |||
| Number of innings | 8 | 8 | 1 | |||
| Average | 88.25 | 25.75 | 77 | |||
| Career Average | 38.09 | 30.24 | 36.27 | |||
| Combined average across all three forms. | 63.67 | |||||
Ross Taylor
| Test Runs | Not Out | ODI Runs | Not Out | T20 Runs | Not Out | |
| LRPL Taylor | 217 | * | 3 | 5 | ||
| 16 | * | 9 | 39 | |||
| 129 | 49 | |||||
| 131 | 9 | |||||
| 2 | * | 55 | ||||
| 3 | 57 | |||||
| 41 | 17 | |||||
| 112 | * | |||||
| 102 | ||||||
| Aggregate | 539 | 413 | 44 | |||
| Number of innings | 4 | 8 | 2 | |||
| Average | 134.75 | 51.625 | 22 | |||
| Career Average | 46.94 | 40.07 | 23.9 | |||
| Combined average across all three forms. | 69.46 | |||||
Kane Willimason
| Test Runs | Not Out | ODI Runs | Not Out | T20 Runs | Not Out | |
| K Williamson | 45 | 8 | ||||
| 58 | 47 | |||||
| 56 | 16 | |||||
| 113 | 71 | |||||
| 3 | 77 | |||||
| 47 | 65 | |||||
| 7 | 60 | |||||
| 88 | ||||||
| Aggregate | 329 | 432 | 0 | |||
| Number of innings | 6 | 8 | 0 | |||
| Average | 54.83 | 54 | ||||
| Career Average | 36.37 | 39.51 | 23.9 | |||
| Combined average across all three forms. | 54.42 | |||||




No comments:
Post a Comment