But looking back the previous 3 years throws up some interesting retrospective analysis. We need someone. Rutherford needs to be persevered with, so who best to partner him? Well there are two tours this year prior to the CWC 2015, one away to the Windies and another away to UAE versus Pakistan. Dare NZC stick with Fulton/Rutherford for the Windies matches, and then drop Fulton if he doesn't fire and put Latham in versus Pakistan? Yup baptism of fire but it has to be done sometime and when you have Achilles Heels stopping you getting an extra 40+ runs regularly at the top you need to make changes.
Anyway, the summary of runs scored as an opening partnership since 2011. Flynn and Rutherford?
New Zealand Opening Partnerships since 2011. | ||||
Flynn/ Guptill 2011 | ||||
97 | ||||
47 | ||||
86 | ||||
1 | ||||
231 | Aggregate | |||
57.75 | Average | |||
Guptill/Watling 2011 | ||||
10 | ||||
55 | ||||
65 | Aggregate | |||
32.5 | Average | |||
Nicol/Guptill 2011 | ||||
7 | ||||
16 | ||||
11 | ||||
1 | ||||
35 | Aggregate | |||
8.75 | Average | |||
McCullum/Guptill 2012 | ||||
7 | ||||
0 | ||||
2 | ||||
40 | ||||
29 | ||||
18 | ||||
4 | ||||
32 | ||||
25 | ||||
26 | ||||
0 | ||||
30 | ||||
213 | Aggregate | |||
17.75 | Average | |||
Ruhterford/Fulton 2013/14 | ||||
19 | ||||
23 | ||||
1 | ||||
1 | ||||
95 | ||||
3 | ||||
14 | ||||
18 | ||||
33 | ||||
57 | ||||
48 | ||||
31 | ||||
5 | ||||
1 | ||||
55 | ||||
21 | ||||
158 | ||||
6 | ||||
25 | ||||
79 | ||||
4 | ||||
697 | Aggregate | |||
33.2 | Average |
This post is great.your article is important and helpful for cricket.This post give more new informative information for cricket.Thanks a lot for share your great post.
ReplyDelete