Tom Latham | Jeet Raval | Kane Williamson | Ross Taylor | Henry Nichols | BJ Watling | Colin de Grandhomme |
1 | 55 | 8 | 0 | 1 | 83 | 29 |
74 | 36 | 27 | 0 | 24 | 8 | 37 |
53 | 55 | 4 | 17 | 30 | 32 | 32 |
6 | 2 | 61 | 36 | 0 | 21 | 14 |
1 | 27 | 13 | 4 | 13 | 18 | 0 |
9 | 13 | 42 | 0 | 26 | 25 | 4 |
0 | 16 | 53 | 32 | 53 | 1 | 0 |
80 | 33 | 104 | 11 | 4 | 23 | 57 |
177 | 52 | 2 | 37 | 98 | 23 | 105 |
16 | 36 | 130 | 102 | 12 | 18 | 58 |
68 | 80 | 2 | 40 | 118 | 49 | 22 |
41 | 88 | 1 | 60 | 7 | 15 | 29 |
10 | 42 | 176 | 77 | 7 | 49 | 72 |
8 | 84 | 1 | 15 | 0 | 1 | 45 |
6 | 4 | 43 | 93 | 67 | 50 | 0 |
50 | 3 | 102 | 16 | 13 | 34 | 3 |
37 | 5 | 0 | 107 | 5 | 29 | 0 |
22 | 17 | 22 | 20 | 145 | 24 | 14 |
22 | 7 | 37 | 2 | 10 | 31 | 20 |
26 | 46 | 63 | 3 | 13 | 85 | 26 |
0 | 31 | 28 | 2 | 28 | 19 | 49 |
83 | 2 | 30 | 19 | 55 | 10 | 1 |
13 | 45 | 89 | 0 | 53 | 59 | 71 |
161 | 0 | 139 | 82 | 77 | 1 | 76 |
22 | 43 | 91 | 0 | 162 | 27 | |
50 | 6 | 2 | 22 | 126 | 77 | |
176 | 74 | 48 | 50 | 50 | 46 | |
264 | 136 | 200 | 27 | 1 | 31 | |
1476 | 1038 | 1518 | 874 | 1198 | 889 | 764 |
56.77 | 38.44 | 60.72 | 34.96 | 52.09 | 37.04 | 34.73 |
Tom Latham | Jeet Raval | Kane Williamson | Ross Taylor | Henry Nichols | BJ Watling | Colin de Grandhomme |
Showing posts with label Williamson. Show all posts
Showing posts with label Williamson. Show all posts
Saturday, 2 March 2019
Black Caps Top Order Batting Stats.
As CdG is the (relative) newbie (25 innings) I have taken the batting stats of our Top and Middle Order in their previous 28 innings s. Of note, Ross is going through a lean patch, as is BJ. Maybe the recent success of our top 3 is shifting the balance for the middle and lower order.
Friday, 28 December 2018
The very very good stats from the Top Order current Blackcaps Team
Winners are grinners and the current BlackCap have forsaking Grins for very BIG Smiles. Below is the uptodate analysis of the past 25 innings from each Top Order Batsman. Aggregates, Averages, Not Outs and 100's. Have also aggregated the runs scored and the average runs scored Fair to so wonderful figures.
Updated figures after Latham and Nicholls runs fest.
Updated figures after Latham and Nicholls runs fest.
Blackcaps Top Order Blog. | (NO are in Pink Background) | (Ducks in Green) | |||
100's in Bold and Italics | |||||
Innings | Tom Latham | Jeet Raval | Kane Williamson | Ross Taylor | Henry Nicholls |
1 | 0 | 55 | 61 | 9 | 30 |
2 | 80 | 36 | 13 | 0 | 0 |
3 | 177 | 55 | 42 | 32 | 13 |
4 | 16 | 2 | 53 | 11 | 26 |
5 | 68 | 27 | 104 | 37 | 53 |
6 | 41 | 15 | 2 | 102 | 4 |
7 | 10 | 32 | 130 | 40 | 98 |
8 | 8 | 52 | 2 | 60 | 12 |
9 | 6 | 36 | 1 | 77 | 118 |
10 | 50 | 30 | 130 | 15 | 7 |
11 | 37 | 80 | 2 | 93 | 0 |
12 | 22 | 88 | 1 | 16 | 67 |
13 | 22 | 42 | 176 | 207 | 13 |
14 | 26 | 84 | 1 | 20 | 5 |
15 | 0 | 5 | 43 | 2 | 145 |
16 | 83 | 17 | 54 | 13 | 0 |
17 | 13 | 7 | 102 | 2 | 13 |
18 | 0 | 46 | 22 | 19 | 28 |
19 | 22 | 31 | 0 | 0 | 55 |
20 | 50 | 2 | 68 | 82 | 0 |
21 | 4 | 45 | 37 | 0 | 77 |
22 | 10 | 0 | 28 | 22 | 1 |
23 | 264 | 42 | 30 | 50 | 126 |
24 | 10 | 6 | 89 | 27 | 50 |
25 | 176 | 74 | 48 | 40 | 162 |
Aggregate | 1195 | 909 | 1239 | 976 | 1103 |
Average | 56.90 | 37.88 | 53.87 | 46.48 | 50.14 |
100's Per Innings | 8.33 | 25.00 | 5.00 | 8.33 | 6.25 |
Total Top Order Aggregate | 5422 | ||||
Top Five Order Innings Average | 243 | Runs per Innings in tolal scores. | |||
Top Five Combined Batting Averages. | 49.05 |
OLd figures. Blackcaps Top Order Blog. | (NO are in Pink Background) | (Ducks in Green) | |||
Innings | Tom Latham | Jeet Raval | Kane Williamson | Ross Taylor | Henry Nicholls |
1 | 0 | 55 | 61 | 9 | 30 |
2 | 80 | 36 | 13 | 0 | 0 |
3 | 177 | 55 | 42 | 32 | 13 |
4 | 16 | 2 | 53 | 11 | 26 |
5 | 68 | 27 | 104 | 37 | 53 |
6 | 41 | 15 | 2 | 102 | 4 |
7 | 10 | 32 | 130 | 40 | 98 |
8 | 8 | 52 | 2 | 60 | 12 |
9 | 6 | 36 | 1 | 77 | 118 |
10 | 50 | 30 | 130 | 15 | 7 |
11 | 37 | 80 | 2 | 93 | 0 |
12 | 22 | 88 | 1 | 16 | 67 |
13 | 22 | 42 | 176 | 207 | 13 |
14 | 26 | 84 | 1 | 20 | 5 |
15 | 0 | 5 | 43 | 2 | 145 |
16 | 83 | 17 | 54 | 13 | 0 |
17 | 13 | 7 | 102 | 2 | 13 |
18 | 0 | 46 | 22 | 19 | 28 |
19 | 22 | 31 | 0 | 0 | 55 |
20 | 50 | 2 | 68 | 82 | 0 |
21 | 4 | 45 | 37 | 0 | 77 |
22 | 10 | 0 | 28 | 22 | 1 |
23 | 264 | 42 | 30 | 50 | 126 |
24 | 10 | 6 | 89 | 27 | 50 |
25 | 124 | 74 | 48 | 40 | 64 |
Aggregate | 1143 | 909 | 1239 | 976 | 1005 |
Average | 54.43 | 37.88 | 53.87 | 46.48 | 45.68 |
Total Top Order Aggregate | 5272 | ||||
Top Five Order Innings Average | 210.88 | ||||
Top Five Combined Batting Averages. | 47.67 |
Subscribe to:
Posts (Atom)