Fair to say I am reigniting my love of the Game that is the revived WelNix. Decided to analyse the road ahead.
The following is from this week on towards 26/1/2019.
Date | Opponents | Venue | Position on Table |
Friday 28th December 2018 | Melbourne Victory | Away | 2nd |
Saturday 5th January 2019 | Adelaide United | Away | 6th |
Tuesday 8th January 2019 | West Sydney Wanderers | Away | 8th |
Saturday 12th January | Central Coast Mariners | Home | 10th |
Sunday 20th January 2019 | Melbourne Victory | Away | 2nd |
Saturday 26th January 2019 | Sydney FC | Home | 3rd |
Not a totally ardent Nixhead but can appreciate a quirk in a competition where in the matter of 3 weeks Nix play Melbourne away both days?? Yup educate me.
What is also plainly obvious is Nix have 6 matches in the coming month, 2 Home and 4 Away. Is their current form good enough to enhance their current run? They only play 2 sides above them (Melbourne x 2, and Sydney FC) the rest are well below.
New data as at 28th January.
Following diagram is the current Ladder.
As at 28/1/2019 | ||||||||
Club | Played | Win | Draw | Loss | Goals For | Against | Goal Diff | Points |
Perth Glory | 16 | 11 | 4 | 1 | 33 | 16 | 17 | 37 |
Melbourne Victory | 16 | 10 | 3 | 3 | 36 | 19 | 17 | 33 |
Sydney FC | 16 | 10 | 2 | 4 | 29 | 19 | 10 | 32 |
Melbourne City FC | 16 | 8 | 3 | 5 | 21 | 16 | 5 | 27 |
Adelaide United | 16 | 7 | 5 | 4 | 21 | 17 | 4 | 26 |
Wellington Phoenix | 16 | 7 | 5 | 4 | 24 | 21 | 3 | 26 |
Newcastle Jets | 16 | 4 | 3 | 9 | 15 | 22 | -7 | 15 |
Western Sydney Wanderers FC | 16 | 2 | 4 | 10 | 23 | 35 | -12 | 10 |
Brisbane Roar FC | 16 | 1 | 6 | 9 | 18 | 34 | -16 | 9 |
Central Coast Mariners | 16 | 1 | 3 | 12 | 16 | 37 | -21 | 6 |
Draw for rest of Season. |
11 Matches 6 away and 5 Home. |
Versus Top 5 sides – 6 |
Versus Bottom sides – 5 |
Now the future fixtures and prognosis.
Team | Date | Home or away | Opposition Place on Ladder. | My Forecast |
Perth Glory | 03/02/19 | Away | 1st | L |
Newcastle Jets | 07/02/19 | Away | 7th | D |
Melbourne Victory FC | 15/02/19 | Home | 2nd | D |
Sydney FC | 23/02/19 | Home | 3rd | L |
Central Coast Mariners | 09/03/19 | Away | 10th | W |
West Sydneys Wanderers | 17/03/19 | Home | 8th | W |
Newcastle Jets | 30/03/19 | Home | 7th | W |
Adelaide United | 07/04/19 | Away | 5th | D |
Brisbane | 12/04/19 | Away | 9th | W |
Melbourne City FC | 21/04/19 | Home | 4th | W |
Perth Glory | 28/04/19 | Away | 1st | L |
Proposed Points | 17 | |||
Table Season End | 43 |
No comments:
Post a Comment