Tamure P3555 | Itemised | Koura P3564 | ||||||||||||||||||||||||||||||||||||
$50,000.00 | Purchase Price | $50,000.00 | ||||||||||||||||||||||||||||||||||||
$2,500.00 | Survey (hulltimbers/deck/Machinery mounts. | $2,500.00 | ||||||||||||||||||||||||||||||||||||
$5,000.00 | Slipping (Gulf Harbour Marine Slip 52 tonne each) | $5,000.00 | ||||||||||||||||||||||||||||||||||||
$5,000.00 | Sandblast hull/ decks/ER | $5,000.00 | ||||||||||||||||||||||||||||||||||||
$10,000.00 | Replacement Timbers/Check RubbingStrake/ER | $10,000.00 | ||||||||||||||||||||||||||||||||||||
$2,000.00 | Upperdeck Fittings(Guardrails/Fairleads/Nameplates) | $2,000.00 | ||||||||||||||||||||||||||||||||||||
$2,500.00 | Windows and Fittings/PVC Covers Three top Windows with wipers) | $2,500.00 | ||||||||||||||||||||||||||||||||||||
$8,500.00 | Hull/Transom GRP/Vinyl Wrap | $8,500.00 | ||||||||||||||||||||||||||||||||||||
$2,000.00 | Upperdeck Painting Tamure Charcoal Gray – White/Black Koura | $2,000.00 | ||||||||||||||||||||||||||||||||||||
$850.00 | Hull Paint AntiFoul | $850.00 | ||||||||||||||||||||||||||||||||||||
$1,000.00 | Prep ERm with Steam clean for Paint/Rewiring/Plumbing | $1,000.00 | ||||||||||||||||||||||||||||||||||||
$4,000.00 | Paint Engineroom then New Wiring and Plumbing- fit battery banks Solar Panels | $4,000.00 | ||||||||||||||||||||||||||||||||||||
$26,000.00 | Fit new Engines/Gearbox/Generator and shafts/Props. | $26,000.00 | ||||||||||||||||||||||||||||||||||||
$2,500.00 | FWD Mess – sand/stain woodwork/new chem toilet – paint/new aft shower/loo | $2,500.00 | ||||||||||||||||||||||||||||||||||||
$2,000.00 | Refurbish galley/Refit Charley Noble | $2,000.00 | ||||||||||||||||||||||||||||||||||||
$4,000.00 | After Cabins – prep, paint/stain Coxn Cbn with fridge/FreezerWash/Dryer | $4,000.00 | ||||||||||||||||||||||||||||||||||||
$500.00 | Top Cabin space/Bridge – prep and stain/paint/Fit Electrics whole vessel | $500.00 | ||||||||||||||||||||||||||||||||||||
$5,000.00 | Fit electronics (Satnav, sounder/Radar/TV/Aerial/Marine Radio) | $5,000.00 | ||||||||||||||||||||||||||||||||||||
$1,000.00 | Pennant Numbers Fwd /Name across Transom with Q number/Crests | $1,000.00 | ||||||||||||||||||||||||||||||||||||
$4,000.00 | Acid Treat Anchors and Cables/Liferaft/Brass Name plates | $4,000.00 | ||||||||||||||||||||||||||||||||||||
$2,750.00 | Dinghy & lifting strop/davit/Vege Lockers/Seagull 10HP/12L Fuel Tank | $2,575.00 | ||||||||||||||||||||||||||||||||||||
$3,000.00 | New Lattice Mast GRP coated – white. (3D printer components) | $3,000.00 | ||||||||||||||||||||||||||||||||||||
$2,000.00 | Crane hire end. | $2,000.00 | ||||||||||||||||||||||||||||||||||||
$146,100.00 | $145,925.00 | |||||||||||||||||||||||||||||||||||||
Q1193 | Original Pennant No | Q1350 | ||||||||||||||||||||||||||||||||||||
|
Koura | |
$500.00 | Black Hull White trim and Superstructure Light Gray Deck |
$1,000.00 | Hull Anti Foul |
$250.00 | P3564 painted /port/stbd/fwd in White. |
$1,000.00 | “Koura” and Q1350 on transom (both in White border/Gold |
$2,740.00 | GRP Peanut c/w Oars and 10hp Seagull 3 Lifejackets at $80 |
$5,000.00 | Lattice Mast from 3D Printer Nylon Need a template – Kuparu or Paea |
$80,000.00 | Fit 2 x Engines/Gearbox and 1xGenerator |
$5,000.00 | Fit Marine Radio Aerial & Radar to Mast. |
$800.00 | Mount two spoked helm wheels & Throttle controls x 2. (Bridge/Top Cbn) |
$250.00 | Charley Noble make and mount |
$1,000.00 | Davit, Cradle, Lifting strop and Block and Tackle Fwd U/D Port. |
$6,000.00 | 15 Man Liferaft Mounted aft (above Tiller Flat) + 15 Lifeackets |
$200.00 | Check Emergency Steering – Tiller Flat |
$250.00 | Check Tanks – Fuel, Water, and day tanks(Fuel and Water.) |
$850.00 | Strip and replace all Wiring throughout |
$1,000.00 | Full check on Guardrails and Stanchions replace as required |
$2,500.00 | Tiddly Wooden Boats Ladder and Stowage area. |
$2,500.00 | Survey Anchor, cable and winch – fitting elecric winch |
$1,500.00 | Get three new Windows with Spinner Glass and fit. |
$1,500.00 | Get 3 Ceremonial Life Rings fit Superstructure 1 port/stbd and mast Crest fwd. |
$2,000.00 | Fit 3 TV sockets (fwd/aft/top) from Mast Aerial and All Boat Stereo system |
$3,000.00 | Boathooks x3 and Berthing lines x 6. |
$300.00 | Extension Ladder |
$2,000.00 | Fire Hose – Port Outer Bridge and Stbd Outer Bridge |
$1,000.00 | 4 x Fire Extinguishers (2 x CO2 [Bridge and E/R] and 2 x AFFF [Fwd and Aft Messes]) |
$1,500.00 | Nav Lights (Port/stbd on Cabin sides Nav masthead and Stern light |
$1,000.00 | New addition – Bridge Upperdeck Lighting including a Bridge Aldis Lamp on long lead |
$800.00 | 2 x Deployable Liferings on After Guardrails |
$1,000.00 | Upperdeck stowages |
$500.00 | Aerial for SSB Boats Marine Radio Foremast to Main Lattice Mast. |
$2,000.00 | Large Crest mounted on Lattice Mast under Radar (facing Fwd) |
$1,000.00 | 2 x Eperb - 1 on Bridge and 1 Aft Cabin |
$5,500.00 | SIMRAD DR76 Gyro Compass and Magnetic Compass with Gimbals |
$750.00 | Brass Bell and Navigation Lights – Brass |
$400.00 | Navionics Platinum + 8P160XL-MSD New Zealand Electronic Marine Chart |
$3,400.00 | Garmin Radar -GMR Fantom 18 |
$500.00 | 12L Fuel Tank for Peanut and Gas Bottle (120) and Upperdeck stowage |
$2,500.00 | Spark Security System $50 Month Monitoring (four Hatches) FWD,AFT,TOP, E/R |
$2,000.00 | Cabin Upholstory and detachable wooden Table. |
$5,000.00 | Raritan Electro Scan EST12 Type 1 Marine Sanitation Device 12v |
$1,500.00 | Built in Queen Bed/Desk/Dresser Aft Cabin |
$1,000.00 | Wifi Wireless |
$4,000.00 | Port After Cabin – Kitchen (Oven/Microwave -Power – Hob/FridgeFreezer Gas) |
$1,500.00 | Fit out Stbd Aft Cabin for crew. |
$2,000.00 | BatteryBank(Nav Tools and emergency) |
$1,800.00 | Domestic RM 2356 3-Way Fridge 95L For Top Cabin Beer Fridge |
$2,500.00 | Fwd Mess Liquor Cabinet Beer Fridge and Winerack |
$2,000.00 | Lighting and sockets throughout |
$5,000.00 | Check/repair/replace Machinery Mounts |
$1,000.00 | Carpet Fwd, Top, Aft and Engineers |
$2,000.00 | Washer/Dryer (Fwd Toilet – Toilet moved FWD Mess Aft 2 Beds Gone) |
$450.00 | 5 Tie Downs |
$1,400.00 | Two Bostrum Marine Seats on Bridge |
$176,140.00 |
Tamure | |
$500.00 | Dark Charcoal Hull and Superstructure Light Gray Deck |
$1,000.00 | Hull Anti Foul |
$250.00 | Q1193 in White @ Fwd Port/Stbd Whitewith Black border/ |
$1,000.00 | “Tamurea” and P3555 on Transom (White and Gold Trim) |
$2,740.00 | GRP Peanut c/w Oars and 10hp Seagull 3 Lifejackets at $80 |
$5,000.00 | Lattice Mast from 3D Printer Nylon Need a template (Paea) |
$80,000.00 | Fit 2 x Engines/Gearbox and 1xGenerator |
$5,000.00 | Fit Marine Radio Aerial & Radar to Mast. |
$800.00 | Mount two spoked helm wheels & Throttle controls x 2. (Bridge/Top Cbn) |
$250.00 | Charley Noble make and mount |
$1,000.00 | Davit, Cradle, Lifting strop and Block and Tackle Fwd U/D Port. |
$6,000.00 | 15 Man Liferaft Mounted aft (above Tiller Flat) + 15 Lifeackets |
$200.00 | Check Emergency Steering – Tiller Flat |
$250.00 | Check Tanks – Fuel, Water, and day tanks(Fuel and Water.) |
$850.00 | Strip and replace all Wiring throughout |
$1,000.00 | Full check on Guardrails and Stanchions replace as required |
$2,500.00 | Tiddly Wooden Boats Ladder and Stowage area. |
$2,500.00 | Survey Anchor, cable and winch – fitting elecric winch |
$1,500.00 | Get three new Windows with Spinner Glass and fit. |
$1,500.00 | Get 3 Ceremonial Life Rings fit Superstructure 1 port/stbd and mast Crest fwd. |
$2,000.00 | Fit 3 TV sockets (fwd/aft/top) from Mast Aerial and All Boat Stereo system |
$3,000.00 | Boathooks x3 and Berthing lines x 6. |
$1,600.00 | 8 x 12Gallon containers resemble Depth Charges Dark Grey (on deck by Aft Mess) |
$5,000.00 | 3 Pounder Foc's'le Mounted Replica or 3D printer |
$2,500.00 | Two Machineguns one each side on bridge ((3D Printer/Replica) |
$2,000.00 | Small Life Raft 3 man WWII Rubber Inflatable Custom Fake |
$300.00 | Extension Ladder |
$2,000.00 | Fire Hose – Port Outer Bridge and Stbd Outer Bridge |
$1,000.00 | 4 x Fire Extinguishers (2 x CO2 [Bridge and E/R] and 2 x AFFF [Fwd and Aft Messes]) |
$1,500.00 | Nav Lights (Port/stbd on Cabin sides Nav masthead and Stern light |
$1,000.00 | New addition – Bridge Upperdeck Lighting including a Bridge Aldis Lamp on long lead |
$800.00 | 2 x Deployable Liferings on After Guardrails |
$1,000.00 | Upperdeck stowages |
$500.00 | Aerial for SSB Boats Marine Radio Foremast toMain Lattice Mast. |
$2,000.00 | Large Crest mounted on Lattice Mast under Radar |
$1,000.00 | 2 x Eperb - 1 on Bridge and 1 Aft Cabin |
$5,500.00 | SIMRAD DR76 Gyro Compass and Magnetic Compass with Gimbals |
$750.00 | Brass Bell and Navigation Lights – Brass |
$155.00 | Garmin Electronic Charts NI only |
$3,400.00 | Garmin Radar -GMR Fantom 18 |
$500.00 | 12L Fuel Tank for Peanut and Gas Bottle (120) and Upperdeck stowage |
$2,500.00 | Spark Security System $50 Month Monitoring (four Hatches) FWD,AFT,TOP, E/R |
$2,000.00 | Cabin Upholstory and detachable wooden Table. |
$5,000.00 | Raritan Electro Scan EST12 Type 1 Marine Sanitation Device 12v |
$1,000.00 | Wifi Wireless |
$4,000.00 | Port After Cabin – Kitchen (Oven/Microwave -Power – Hob/FridgeFreezer Gas) |
$1,500.00 | Fit out Stbd Aft Cabn for crew. |
$2,000.00 | BatteryBank(Nav Tools and emergency) |
$1,800.00 | Domestic RM 2356 3-Way Fridge 95L For Top Cabin Beer Fridge |
$2,500.00 | Fwd Mess Liquor Cabinet Beer Fridge and Winerack |
$2,000.00 | Lighting and sockets throughout |
$5,000.00 | Check/repair/replace Machinery Mounts |
$1,000.00 | Carpet Fwd, Top, Aft and Engineers |
$2,000.00 | Washer/Dryer (Fwd Toilet – Toilet moved FWD Mess Aft 2 Beds Gone) |
$450.00 | 5 Tie Downs |
$1,400.00 | Two Bostrum Marine Seats on Bridge |
$185,495.00 |
No comments:
Post a Comment