Below are two spreadsheets. The first is weighted for Dismissals per Test Match with Test Runs averages as a second weighting solution. The second is sorted with Test Runs Average weighted with dismissals per Test second.
You will note that some of those wicketkeepers also played solely as batsmen (McCullum, Parore, Edgar) so their batting averages reflect their whole time batting for New Zealand.
These tables highlight just how influential and good BJ Watling is in the context of things.
Weighted for dismissals per test.
Player | Span | Tests | Catches | Stumpings | Total | Dismissals per Test | Test Runs | Ave | ODI Runs | Ave |
BJ Watling | 2012– | 17 | 66 | 1 | 67 | 3.94 | 1578 | 37.57 | 528 | 29.33 |
Brendon McCullum | 2004–2013 | 52 | 167 | 11 | 178 | 3.42 | 5451 | 37.08 | 5560 | 30.38 |
Bruce Edgar | 1978 | 1 | 3 | 0 | 3 | 3.00 | 1958 | 30.59 | 1814 | 30.74 |
Adam Parore | 1990–2002 | 67 | 194 | 7 | 201 | 3.00 | 2865 | 26.28 | 3314 | 25.68 |
Ken Wadsworth | 1969–1976 | 33 | 92 | 4 | 96 | 2.91 | 1010 | 21.48 | 258 | 28.66 |
Warren Lees | 1976–1983 | 21 | 52 | 7 | 59 | 2.81 | 778 | 23.57 | 215 | 11.31 |
Ian Smith | 1980–1992 | 63 | 168 | 8 | 176 | 2.79 | 1815 | 25.56 | 1055 | 17.29 |
Robbie Hart | 2002/03 | 11 | 29 | 1 | 30 | 2.73 | 260 | 16.25 | 0 | 0 |
Kruger van Wyk | 2012 | 9 | 23 | 1 | 24 | 2.67 | 341 | 21.31 | 0 | 0 |
Lee Germon | 1995–1997 | 12 | 27 | 2 | 29 | 2.42 | 382 | 21.22 | 519 | 19.96 |
Gareth Hopkins | 2008–2010 | 4 | 9 | 0 | 9 | 2.25 | 71 | 11.83 | 236 | 14.75 |
Tony Blain | 1986–1994 | 9 | 18 | 2 | 20 | 2.22 | 456 | 26.82 | 442 | 16.37 |
Jock Edwards | 1977–1978 | 4 | 7 | 0 | 7 | 1.75 | 377 | 25.13 | 138 | 23 |
Reece Young | 2011 | 5 | 8 | 0 | 8 | 1.60 | 169 | 24.15 | 0 | 0 |
Weighted for Test Runs Average.
Player | Span | Tests | Catches | Stumpings | Total | Dismissals per Test | Test Runs | Average | ODI Runs | Average |
BJ Watling | 2012– | 17 | 66 | 1 | 67 | 3.94 | 1578 | 37.57 | 528 | 29.33 |
Brendon McCullum | 2004–2013 | 52 | 167 | 11 | 178 | 3.42 | 5451 | 37.08 | 5560 | 30.38 |
Bruce Edgar | 1978 | 1 | 3 | 0 | 3 | 3.00 | 1958 | 30.59 | 1814 | 30.74 |
Tony Blain | 1986–1994 | 9 | 18 | 2 | 20 | 2.22 | 456 | 26.82 | 442 | 16.37 |
Adam Parore | 1990–2002 | 67 | 194 | 7 | 201 | 3.00 | 2865 | 26.28 | 3314 | 25.68 |
Ian Smith | 1980–1992 | 63 | 168 | 8 | 176 | 2.79 | 1815 | 25.56 | 1055 | 17.29 |
Jock Edwards | 1977–1978 | 4 | 7 | 0 | 7 | 1.75 | 377 | 25.13 | 138 | 23 |
Reece Young | 2011 | 5 | 8 | 0 | 8 | 1.60 | 169 | 24.15 | 0 | 0 |
Warren Lees | 1976–1983 | 21 | 52 | 7 | 59 | 2.81 | 778 | 23.57 | 215 | 11.31 |
Ken Wadsworth | 1969–1976 | 33 | 92 | 4 | 96 | 2.91 | 1010 | 21.48 | 258 | 28.66 |
Kruger van Wyk | 2012 | 9 | 23 | 1 | 24 | 2.67 | 341 | 21.31 | 0 | 0 |
Lee Germon | 1995–1997 | 12 | 27 | 2 | 29 | 2.42 | 382 | 21.22 | 519 | 19.96 |
Robbie Hart | 2002/03 | 11 | 29 | 1 | 30 | 2.73 | 260 | 16.25 | 0 | 0 |
Gareth Hopkins | 2008–2010 | 4 | 9 | 0 | 9 | 2.25 | 71 | 11.83 | 236 | 14.75 |
No comments:
Post a Comment