Or
Kane??
Brendon has scored heavily in three test innings but is this enough to topple young Kane off the averages and runs scored in a calendar year perch?
In the spreadsheet below I have tallied all test innings, all ODI innings and all T20 innings seperately to give a synopsis of how they went in all three forms. You'd think no surprises right? And to get a balance of how well both batsmen have progressed through the year, a match up at the end of their combined runs from all three forms and a combined average.
Intrigued to see how they fared and who is best?
The stats.
| Williamson | B McCullum | |||||||
| Tests | NO | Tests | NO | |||||
| 45 | 37 | |||||||
| 58 | 12 | |||||||
| 56 | 224 | |||||||
| 113 | 1 | |||||||
| 3 | 8 | |||||||
| 47 | 302 | |||||||
| 7 | 7 | |||||||
| 113 | 17 | |||||||
| 2 | 4 | |||||||
| 42 | 1 | 3 | ||||||
| 161 | 31 | |||||||
| 3 | 25 | |||||||
| 23 | 18 | |||||||
| 32 | 39 | |||||||
| 11 | 43 | |||||||
| 192 | 45 | |||||||
| 202 | ||||||||
| 908 | 1018 | Runs scored | ||||||
| 60.53 | 63.63 | Average | ||||||
| ODI's | NO | ODI's | NO | |||||
| 8 | 51 | |||||||
| 47 | 33 | |||||||
| 16 | 14 | |||||||
| 71 | 6 | |||||||
| 77 | 30 | |||||||
| 65 | 0 | |||||||
| 60 | 0 | |||||||
| 88 | 49 | 1 | ||||||
| 10 | 23 | |||||||
| 70 | 1 | 16 | ||||||
| 12 | ||||||||
| 512 | 234 | Runs scored | ||||||
| 56.89 | 21.27 | Average | ||||||
| T20's | NO | T20's | NO | |||||
| 24 | 1 | 60 | 1 | |||||
| 51 | 17 | |||||||
| 29 | 16 | 1 | ||||||
| 42 | 4 | |||||||
| 19 | 65 | |||||||
| 37 | 0 | |||||||
| 0 | 40 | |||||||
| 32 | 21 | |||||||
| 234 | 223 | Runs scored | ||||||
| 29.25 | 37.17 | Average | ||||||
| Kane | Bmac | |||||||
| 1654 | 1475 | Total from 11 December 2013 to 13 December 2014 | ||||||
| 51.69 | 44.70 | Average across all forms. |



No comments:
Post a Comment