I hear too on Talkback the calls for Latham to be included. Yes he has promise, but fair to say too early and being dumped into the team versus a West Indies team that will have most of it's best players (and bowlers) back is like sending Ken Rutherford back into the fray with probably the same results. Stick with the current partnership for this series, if changes need to be made, then make them after two tests or for Pakistan.
The stats.
Incumbent NZ Openers since Feb 2013 v England | |||||||||
Fulton | Rutherford | ||||||||
55 | 178 | ||||||||
1 | 23 | ||||||||
45 | 15 | ||||||||
136 | 37 | ||||||||
110 | 0 | ||||||||
2 | 4 | ||||||||
1 | 9 | ||||||||
28 | 27 | ||||||||
5 | 42 | ||||||||
73 | 34 | ||||||||
59 | 32 | ||||||||
14 | 13 | ||||||||
61 | 62 | ||||||||
3 | 20 | ||||||||
6 | 11 | ||||||||
11 | 10 | ||||||||
10 | 48 | ||||||||
13 | 6 | ||||||||
5 | 0 | ||||||||
13 | 12 | ||||||||
1 | 35 | ||||||||
Aggregate | 652 | 137 | Last 10 innings | Aggregate | 618 | 217 | Last 10 innings | ||
Average | 31.0 | 13.7 | Average last 10 | Average | 30.9 | 24.1 | Average last 10 |
No comments:
Post a Comment