Powered By Blogger

Thursday, 27 February 2014

Stats Porn - NZC Home Summer - Bowlers

Normally the unsung heroes, the bowlers this summer have toiled well and been rewarded.  No one bowler has stood out and as a unit all are doing a fine job.  Below is the bowling stats for the Windies/India tours here in no particular order.

New Zealand Pacemen Stats Windies/India
Name Overs Maidens Runs Wickets Runs/over Runs/wicket  Balls/wicket.
Boult 18 5 40 3 2.22 13.33 36
35 11 81 2 2.31 40.50 105
15 5 40 6 2.67 6.67 15
12.5 2 40 4 3.20 10.00 18.75
26 2 84 1 3.23 84.00 156
10 4 23 4 2.30 5.75 15
17 2 31 3 1.82 10.33 34
23 52 86 3 3.74 28.67 46
26 7 99 3 3.81 33.00 52
16 5 47 1 2.94 47.00 96
Aggregate 198.5 95 571 30 28.24 279.25 573.75
Average 19.85 9.5 57.1 3 2.82 27.93 57.38
Name Overs Maidens Runs Wickets Runs/over Runs/wicket  Balls/wicket.
Southee 16.1 1 52 4 3.23 13.00 24.15
29.1 4 101 2 3.47 50.50 87.3
15.5 2 58 2 3.74 29.00 46.5
11 2 24 3 2.18 8.00 22
28 3 79 4 2.82 19.75 42
8.5 5 12 3 1.41 4.00 17
19 6 58 5 3.05 11.60 22.8
23 4 81 3 3.52 27.00 46
20 0 43 3 2.15 14.33 40
16 3 50 2 3.13 25.00 48
Aggregate 186.2 30 558 31 28.71 202.18 395.75
Average 18.62 3 55.8 3.1 2.87 20.22 39.58
Name Overs Maidens Runs Wickets Runs/over Runs/wicket  Balls/wicket.
Wagner 13 2 47 0 3.62 47.00 78
30 3 112 3 3.73 37.33 60
7 1 37 0 5.29 37.00 42
17 2 67 1 3.94 67.00 102
21 4 67 1 3.19 67.00 126
7 1 34 2 4.86 17.00 21
11 0 64 4 5.82 16.00 16.5
25 8 62 4 2.48 15.50 37.5
22.4 6 106 3 4.73 35.33 44.8
11 3 38 0 3.45 0.00 0
Aggregate 164.4 30 634 18 41.11 339.17 527.8
Average 16.44 3 63.4 1.8 4.11 33.92 52.78
Name Overs Maidens Runs Wickets Runs/over Runs/wicket  Balls/wicket.
Anderson 14 2 29 1 2.07 29.00 84
7 1 20 2 2.86 10.00 21
11 1 29 1 2.64 29.00 66
19 3 47 3 2.47 15.67 38
6 0 22 1 3.67 22.00 36
5 0 29 0 5.80 29.00 30
7 1 22 0 3.14 22.00 42
16 2 66 0 4.13 66.00 96
Aggregate 85 10 264 8 26.77 222.67 413
Average 10.63 1.25 33.00 1.00 3.35 27.83 51.63
Name Overs Maidens Runs Wickets Runs/over Runs/wicket  Balls/wicket.
Neesham 18 2 62 1 3.44 62.00 108
5 0 25 0 5.00 25.00 30
Aggregate 23 2 87 1 8.44 87.00 138
Average 11.50 1.00 43.50 0.50 4.22 43.50 69.00

No comments:

Post a Comment