Winners are grinners and the current BlackCap have forsaking Grins for very BIG Smiles. Below is the uptodate analysis of the past 25 innings from each Top Order Batsman. Aggregates, Averages, Not Outs and 100's. Have also aggregated the runs scored and the average runs scored Fair to so wonderful figures.
Updated figures after Latham and Nicholls runs fest.
Updated figures after Latham and Nicholls runs fest.
Blackcaps Top Order Blog. | (NO are in Pink Background) | (Ducks in Green) | |||
100's in Bold and Italics | |||||
Innings | Tom Latham | Jeet Raval | Kane Williamson | Ross Taylor | Henry Nicholls |
1 | 0 | 55 | 61 | 9 | 30 |
2 | 80 | 36 | 13 | 0 | 0 |
3 | 177 | 55 | 42 | 32 | 13 |
4 | 16 | 2 | 53 | 11 | 26 |
5 | 68 | 27 | 104 | 37 | 53 |
6 | 41 | 15 | 2 | 102 | 4 |
7 | 10 | 32 | 130 | 40 | 98 |
8 | 8 | 52 | 2 | 60 | 12 |
9 | 6 | 36 | 1 | 77 | 118 |
10 | 50 | 30 | 130 | 15 | 7 |
11 | 37 | 80 | 2 | 93 | 0 |
12 | 22 | 88 | 1 | 16 | 67 |
13 | 22 | 42 | 176 | 207 | 13 |
14 | 26 | 84 | 1 | 20 | 5 |
15 | 0 | 5 | 43 | 2 | 145 |
16 | 83 | 17 | 54 | 13 | 0 |
17 | 13 | 7 | 102 | 2 | 13 |
18 | 0 | 46 | 22 | 19 | 28 |
19 | 22 | 31 | 0 | 0 | 55 |
20 | 50 | 2 | 68 | 82 | 0 |
21 | 4 | 45 | 37 | 0 | 77 |
22 | 10 | 0 | 28 | 22 | 1 |
23 | 264 | 42 | 30 | 50 | 126 |
24 | 10 | 6 | 89 | 27 | 50 |
25 | 176 | 74 | 48 | 40 | 162 |
Aggregate | 1195 | 909 | 1239 | 976 | 1103 |
Average | 56.90 | 37.88 | 53.87 | 46.48 | 50.14 |
100's Per Innings | 8.33 | 25.00 | 5.00 | 8.33 | 6.25 |
Total Top Order Aggregate | 5422 | ||||
Top Five Order Innings Average | 243 | Runs per Innings in tolal scores. | |||
Top Five Combined Batting Averages. | 49.05 |
OLd figures. Blackcaps Top Order Blog. | (NO are in Pink Background) | (Ducks in Green) | |||
Innings | Tom Latham | Jeet Raval | Kane Williamson | Ross Taylor | Henry Nicholls |
1 | 0 | 55 | 61 | 9 | 30 |
2 | 80 | 36 | 13 | 0 | 0 |
3 | 177 | 55 | 42 | 32 | 13 |
4 | 16 | 2 | 53 | 11 | 26 |
5 | 68 | 27 | 104 | 37 | 53 |
6 | 41 | 15 | 2 | 102 | 4 |
7 | 10 | 32 | 130 | 40 | 98 |
8 | 8 | 52 | 2 | 60 | 12 |
9 | 6 | 36 | 1 | 77 | 118 |
10 | 50 | 30 | 130 | 15 | 7 |
11 | 37 | 80 | 2 | 93 | 0 |
12 | 22 | 88 | 1 | 16 | 67 |
13 | 22 | 42 | 176 | 207 | 13 |
14 | 26 | 84 | 1 | 20 | 5 |
15 | 0 | 5 | 43 | 2 | 145 |
16 | 83 | 17 | 54 | 13 | 0 |
17 | 13 | 7 | 102 | 2 | 13 |
18 | 0 | 46 | 22 | 19 | 28 |
19 | 22 | 31 | 0 | 0 | 55 |
20 | 50 | 2 | 68 | 82 | 0 |
21 | 4 | 45 | 37 | 0 | 77 |
22 | 10 | 0 | 28 | 22 | 1 |
23 | 264 | 42 | 30 | 50 | 126 |
24 | 10 | 6 | 89 | 27 | 50 |
25 | 124 | 74 | 48 | 40 | 64 |
Aggregate | 1143 | 909 | 1239 | 976 | 1005 |
Average | 54.43 | 37.88 | 53.87 | 46.48 | 45.68 |
Total Top Order Aggregate | 5272 | ||||
Top Five Order Innings Average | 210.88 | ||||
Top Five Combined Batting Averages. | 47.67 |
No comments:
Post a Comment