Original Name | Pennant | Original Service | RNZN Service |
Blackpool | F77 | 1958 – 1966 RN | 1966 – 1971 |
Black Prince | C81 | 1943 – 1946 RN | 1953 – 1962 |
Mercandian Queen II or Continental Queen | A02 | 1983 – 1995 RORO Ferry Europe | 1995 – 1998 |
HMAS Euchua | J252/M252 | 1941-1952 RAN | 1952-1967 |
HMAS Inverell | J253/M353 | 1941-1952 RAN | 1952-1976 |
HMAS Kiama | J233/M233 | 1941-1952 RAN | 1952-1976 |
HMAS Stawell | J348/M348 | 1941-1952 RAN | 1952-1967 |
USS Satinwood | YN89/AN76 | transferred to RN from US Navy 1943 | RN HMS Pretext returned to US before coming to RNZN |
USS Namakagon | AOG- 53 | In US reserve, transferred to RNZN | 1962 – 1971 RNZN as A184 |
HMAS Lachlan | K364/F364 | 1943 – 1949 RAN | 1949 to 1975 RNZN Survey |
Star Perseus | A09 | 1979 – 1988 (Rig Tender) | 1988 – Now RNZN |
SS Razmak | 1924 – 1939 P&O then SS Monowai | 1940-1946 RNZN then back to Union SS Co. | |
GMV Moana Roa (Govt Merchant Vessel.) | A06 | 1960 – 1975 | 1975 – 1997 RNZN then sold overseas |
USNS Tenacious | T-AGOS-17 | 1988-1997 US Navy | 1998 – 2012 RNZN (A14) sold as RV Resolution |
HMS Royalist | 89 | 1942 – 1955 RN | 1955 – 1966 RNZN |
HMS Dido | F104 | 1961 – 1983 RN | 1983 – 1995 RNZN |
HMS Bacchante | F69 | 1969-1983 RN | 1983-1999 RNZN |
HMS Hastings | F111 | 1957-1957 RN | 1958 - 1983 RNZN |
HMS Pretext link
No comments:
Post a Comment