BJ Watling first made his appearance in the Test team back in 2009 as an opener. It was fair to say back in those days New Zealand cricket was looking for miracles and selections were wild and fanciful. BJ wasn't a success (he played 1, 2, ansd 3). He was dropped in 2010 averaging just 25.38, and seemingly lost to New Zealand cricket. But he was given an opportunity to come back into the team in 2011/12 in Zimbabwe as a wicketkeeper that could bat (following Brendon McCullums announcement to concentrate on batting). As can be seen by the figures to follow his batting became a mainstay of New Zealand cricket teams since, averaging in the middle order (played 5,6, mainly 7 and 8 once) at 41.71. Now I ask you which New Zealand wicketkeeper has as high or higher average?
Anyway his test stats.
As opener or 3 | ||||||||||
Runs | Not Outs | Batting position | Versus | Home Away | Season | Comments | ||||
18 | 2 | Pakistan | Home | 2009 | ||||||
60 | * | 2 | Pakistan | Home | 2009 | |||||
13 | 2 | Bangladesh | Home | 2010 | ||||||
1 | 1 | Bangladesh | Home | 2010 | ||||||
0 | 2 | Australia | Home | 2010 | ||||||
33 | 1 | Australia | Home | 2010 | ||||||
46 | 2 | Australia | Home | 2010 | ||||||
24 | 1 | Australia | Home | 2010 | ||||||
6 | 3 | India | Away | 2010 | ||||||
2 | * | 3 | India | Away | 2010 | |||||
203 | Aggregate | |||||||||
25.375 | Average | |||||||||
Middle order | ||||||||||
39 | 5 | Zimbabwe | Away | 2011/12 | ||||||
3 | 6 | Zimbabwe | Away | 2011/12 | ||||||
102 | * | 7 | Zimbabwe | Home | 2011/12 | |||||
0 | 6 | South Africa | Away | 2012/13 | ||||||
42 | 6 | South Africa | Away | 2012/13 | ||||||
63 | 6 | South Africa | Away | 2012/13 | Highest individual score by 50 runs. | |||||
63 | 6 | South Africa | Away | 2012/13 | Highest scorer again | |||||
0 | 7 | England | Home | 2013 | ||||||
60 | 7 | England | Home | 2013 | 2nd top scorer | |||||
21 | 7 | England | Home | 2013 | ||||||
18 | 7 | England | Home | 2013 | ||||||
17 | 7 | England | Away | 2013 | ||||||
13 | 7 | England | Away | 2013 | 2nd highest scorer behind Wagner (17) | |||||
103 | 8 | Bangladesh | Away | 2013 | 2nd highest score behind Williamson (114) | |||||
0 | 7 | Bangladesh | Away | 2013 | ||||||
70 | * | 7 | Bangladesh | Away | 2013 | 2nd Top Score behind Anderson (116) | ||||
41 | 7 | West Indies | Home | 2013/14 | ||||||
65 | 7 | West Indies | Home | 2013/14 | 2nd Top Scorer behind Taylor (129) | |||||
20 | 7 | West Indies | Home | 2013/14 | ||||||
1 | 7 | India | Home | 2014 | ||||||
11 | 7 | India | Home | 2014 | ||||||
0 | 7 | India | Home | 2014 | ||||||
124 | 7 | India | Home | 2014 | World Record 6th Wicket Partnership | |||||
876 | Aggregate | |||||||||
41.714 | Average |
And I have a funny feeling his record is just getting better. I will now go away and analyse his Form in Ford Trophy, Plunket Shield and T20 comps over the last three years. His latest two innings batting at four in Ford Trophy have been good. Long may form be great.
Editted to add averages by New Zealand wicketkeepers since Ken Wadsworth in the 70's.
Editted to add averages by New Zealand wicketkeepers since Ken Wadsworth in the 70's.
Name | Average | ||||
McCullum | 38.09 | Includes scores as Batsmen only | |||
Watling | 35.22 | Weighted down by his opening stints. | |||
Young B | 31.78 | ||||
Blain | 26.82 | ||||
Parore | 26.28 | Includes scores as Batsmen only | |||
Smith | 25.56 | ||||
Edwards | 25.13 | Includes scores as Batsmen only | |||
Young R | 24.15 | ||||
Lees | 23.57 | ||||
Wadsworth | 21.48 | ||||
Van Wyk | 21.31 | ||||
Germon | 21.22 | ||||
Papps | 16.4 | ||||
Hart | 16.25 | ||||
Hopkins | 11.83 | ||||
No comments:
Post a Comment