Powered By Blogger

Friday, 31 January 2014

NZ ODI stats since SA 2013

A slightly different way to look at the stats for every match.  There is some weighting for D/L but by and large negated.

Score Wickets Overs  D/L Runs per wicket Run Rate
NZ in South Africa
SA 208 10 46.2 No 20.8 4.50
Won NZ 209 9 46.4 23.2 4.50
Won NZ 277 8 50 34.6 5.54
SA 252 10 49.1 25.2 5.13
Lost NZ 260 9 50 28.9 5.20
SA 264 9 50 29.3 5.28
England in NZ
Eng 258 10 48.5 25.8 5.32
Won NZ 259 7 47.4 37.0 5.46
Lost NZ 269 10 48.5 26.9 5.55
Eng 270 2 47.4 135.0 5.70
Lost NZ 185 10 43.5 18.5 4.25
Eng 186 5 39.5 37.2 4.71
NZ in Eng
Eng 227 9 50 25.2 4.54
Won NZ 231 5 48.5 46.2 4.76
Won NZ 359 3 50 119.7 7.18
Eng 273 10 44.1 27.3 6.19
Won Eng 289 6 50 48.2 5.78
NZ 253 10 46.5 25.3 5.44
NZ in Bangladesh
Bang 251 10 49.5 25.1 5.07
Lost NZ 162 10 29.5 16.2 5.49
Bang 247 10 49 24.7 5.04
Lost NZ 207 10 46.4 20.7 4.46
Lost NZ 307 5 50 61.4 6.14
Bang 309 6 49.2 51.5 6.28
NZ in SL (First match No Result)
SL 138 1 23 Yes 138.0 6.00
Won NZ 203 8 23 Yes 25.4 8.83
SL 211 8 33 Yes 26.4 6.39
Lost NZ 126 8 23 Yes 15.8 5.48
WI in NZ (Second match abandoned)
Lost NZ 155 9 42.1 17.2 3.68
WI 157 8 27.5 19.6 5.71
Won NZ 283 4 21 70.8 13.48
WI 124 5 21 24.8 5.90
Won NZ 285 6 50 47.5 5.70
WI 134 5 35.4 Yes 26.8 3.79
WI 363 4 50 90.8 7.26
Lost NZ 150 10 24.3 15.0 6.17
India in NZ
Won NZ 292 7 50 41.7 5.84
Ind 268 10 48.5 26.8 5.53
Won NZ 271 7 42 38.7 6.45
Ind 277 9 41.3 30.8 6.71
Tied NZ 314 10 50 31.4 6.28
Tied Ind 314 9 50 34.9 6.28
Ind 278 5 50 55.6 5.56
Won NZ 284 3 48.1 94.7 5.90
Won NZ 303 5 50 60.6 6.06
Ind 216 10 49.5 35.0 4.36
NZ Averages
NZ Runs   5644
No Innings 23
Runs per Innings 245.91
Wickets per innings   7.5
Overs per innings 42.6
Runs per wicket 39.9
Average Run Rate.   5.99
Others Average
Total Runs 5099
No Innings 23
Runs per Innings 221.6957
Wickets per innings   7.0
Overs per innings 40.8
Runs per wicket 35.5
Average Run Rate.   4.97
Won 13
Lost 9
Tied 1
No Result 2
D/L 3

No comments:

Post a Comment