Year | Team | Win | Bowler 1 | Bowler 2 | Bowler 3 | Bowler 4 | Bowler 5 |
2010 | Pak | Aus | Kaniera 1 & 5 | Hauritz 1&5 | |||
2011 | Eng | Eng | Swann 1&1 | Beer 1 & 0 | Three others nil wickets | ||
2012 | Ind | Aus | Hussey 0 & 0 | Lyon 0 & 1 | Ashwin 0 & 3 | Kohli 0 | Sehwag 0 |
2013 | SL | Aus | Lyon 1 & 1 | Hussey 0 & 0 | Dilshan 1 | Herath 4 & 3 | |
2014 | Eng | Aus | Borthwick 1 & 3 | Pietersen 0 | Lyon 1 & 2 | ||
2015 | Ind | D | Ashwin 1 & 4 | Raina 0 & 0 | Lyon 2 & 2 | Smith 0 & 0 | |
2016 | WI | D | Lyon 3 | O'Keefe 3 | Warrican 2 | K Braithwaite 0 | |
2017 | Pak | Aus | Shah 1 & 1 | Ali 2 & 0 | Shafiq 0 | Lyon 3 & 2 | O'Keefe 3 |
2018 | Eng | Aus | Lyon 1 & 3 | Smith 0 | Root 0 | Crane 1 | M Ali 2 |
2019 | Ind | D | Lyon 4 | Laubashange 0 | Khawaja 0 | Jadeja 2 | Yadav 5 |
Biggest note suggests at face value, spin does NOT have a great deal to do with results, especially given the historic suggestions. 3 five wicket bags, 2 in the same match and Yadav's 2019 effort.
No comments:
Post a Comment