I have analysed the past 10 tests at Seddon Park. The figures below speak for themselves.
Team | Year | Tosses Won By | Chose to | Game result |
Bangladesh | Feb-10 | Bangladesh | Field | Blackcaps |
Australia | Mar-10 | Australia | Bat | Australia |
Pakistan | Jan-11 | Pakistan | Field | Blackcaps |
South Africa | Mar-12 | South Africa | Field | South Africa |
West Indies | Dec-13 | New Zealand | Field | Blackcaps |
Sri Lanka | Dec-15 | New Zealand | Field | Blackcaps |
Pakistan | Nov-16 | Pakistan | Field | Blackcaps |
South Africa | Mar-11 | South Africa | Bat | Drawn |
West Indies | Dec-17 | West Indies | Field | Blackcaps |
Bangladesh | Mar-19 | New Zealand | Field | Blackcaps |
England | Dec-19 | England | Field | Drawn |
Last 11 Test Matches |
Tosses Won by Blackcaps | |||
3 | ||||
Choices - Bat | ||||
2 | ||||
Choices Field | ||||
8 | ||||
Matches Results wins by Blackcaps | ||||
7 | ||||
No comments:
Post a Comment