Powered By Blogger

Saturday, 2 March 2019

Black Caps Top Order Batting Stats.

As CdG is the  (relative) newbie (25 innings) I have taken the batting stats of our Top and Middle Order in  their previous 28 innings s.  Of note, Ross is going through a lean patch, as is BJ. Maybe the recent success of our top  3 is shifting the balance for the middle and lower order.

Tom Latham Jeet Raval Kane Williamson Ross Taylor Henry Nichols BJ Watling Colin de Grandhomme
1 55 8 0 1 83 29
74 36 27 0 24 8 37
53 55 4 17 30 32 32
6 2 61 36 0 21 14
1 27 13 4 13 18 0
9 13 42 0 26 25 4
0 16 53 32 53 1 0
80 33 104 11 4 23 57
177 52 2 37 98 23 105
16 36 130 102 12 18 58
68 80 2 40 118 49 22
41 88 1 60 7 15 29
10 42 176 77 7 49 72
8 84 1 15 0 1 45
6 4 43 93 67 50 0
50 3 102 16 13 34 3
37 5 0 107 5 29 0
22 17 22 20 145 24 14
22 7 37 2 10 31 20
26 46 63 3 13 85 26
0 31 28 2 28 19 49
83 2 30 19 55 10 1
13 45 89 0 53 59 71
161 0 139 82 77 1 76
22 43 91 0 162 27
50 6 2 22 126 77
176 74 48 50 50 46
264 136 200 27 1 31







1476 1038 1518 874 1198 889 764
56.77 38.44 60.72 34.96 52.09 37.04 34.73
Tom Latham Jeet Raval Kane Williamson Ross Taylor Henry Nichols BJ Watling Colin de Grandhomme

No comments:

Post a Comment