Taylor under his own captaincy (2011 - 2013), under BMac's (2013 - 2016) and under Kane Williamson (2016 - now)
Runs per Captaincy | Under Own Captaincy | Under Bmac | Under Kano |
Ross Taylor Captain Blackcaps 2011 – 2013 | 6 | 60 | 173 |
8 | 0 | 124 | |
78 | 6 | 67 | |
82 | 70 | 2 | |
76 | 28 | 0 | |
76 | 54 | 0 | |
14 | 5 | 17 | |
0 | 217 | 36 | |
6 | 16 | 4 | |
56 | 129 | 0 | |
122 | 131 | 32 | |
44 | 2 | 11 | |
17 | 3 | 17 | |
18 | 45 | 102 | |
48 | 51 | 40 | |
21 | 0 | 60 | |
60 | 45 | 77 | |
0 | 36 | 15 | |
2 | 45 | 93 | |
7 | 6 | 16 | |
113 | 0 | 107 | |
45 | 8 | 20 | |
9 | 23 | 2 | |
18 | 104 | 13 | |
142 | 50 | 2 | |
74 | 7 | 2 | |
37 | 39 | 19 | |
0 | 32 | 0 | |
41 | 0 | 82 | |
19 | 60 | 0 | |
3 | 8 | 22 | |
66 | 20 | ||
48 | |||
0 | |||
26 | |||
290 | |||
36 | |||
21 | |||
32 | |||
8 | |||
15 | |||
0 | |||
35 | |||
Runs per tenure | 1308 | 1300 | 1155 |
Averages | 43.6 | 43.3 | 38.5 |
And in comparison, Kane under the same three Captains??
Runs per Captaincy | Under Ross | Under Bmac | Under Own Captaincy |
Kane Williamson Captain Blackcaps 2016 – now | 4 | 0 | 15 |
69 | 77 | 13 | |
0 | 39 | 4 | |
8 | 102 | 11 | |
50 | 19 | 24 | |
1 | 2 | 42 | |
15 | 22 | 55 | |
49 | 8 | 91 | |
69 | 37 | 60 | |
19 | 52 | 6 | |
19 | 17 | 13 | |
0 | 13 | 3 | |
19 | 8 | 114 | |
34 | 0 | 74 | |
4 | 10 | 62 | |
11 | 135 | 48 | |
8 | 55 | ||
56 | |||
Runs | 371 | 549 | 113 |
Average | 23.2 | 34.3 | 3 |
47 | |||
7 | |||
113 | |||
2 | |||
42 | |||
52 | |||
43 | |||
161 | |||
3 | |||
23 | |||
32 | |||
11 | |||
192 | |||
54 | |||
38 | |||
69 | |||
242 | |||
5 | |||
75 | |||
25 | |||
8 | |||
27 | |||
4 | |||
61 | |||
13 | |||
42 | |||
53 | |||
104 | |||
2 | |||
130 | |||
2 | |||
1 | |||
176 | |||
1 | |||
43 | |||
54 | |||
102 | |||
22 | |||
0 | |||
63 | |||
132 | |||
27 | |||
0 | |||
140 | |||
59 | |||
166 | |||
32 | |||
22 | |||
9 | |||
88 | |||
77 | |||
1 | |||
108 | |||
16 | |||
22 | |||
7 | |||
97 | |||
91 | |||
113 | |||
68 | |||
2 | |||
77 | |||
37 | |||
28 | |||
30 | |||
89 | |||
139 | |||
Runs | 4683 | ||
Average | 61.6 |
No comments:
Post a Comment