| Teams NZ Domestic Cricket | Population Base | Population |
Northern Districts |
Whangarei | 58700.00 |
| Hamilton | 241000.00 | |
| Tauranga | 141600.00 | |
| Rotorua | 59100.00 | |
| Taupo | 24700.00 | |
| Total Catchment | 525100.00 | |
| Auckland | Auckland | 1570000.00 |
| Includes Manakau North Shore | Pukekohe | 32100.00 |
| Total Catchment | 1602100.00 | |
| Central Districts | Napier Hastings | 134000.00 |
| Palmerston North | 86600.00 | |
| Nelson | 65500.00 | |
| New Plymouth | 58300.00 | |
| Gisborne | 37200.00 | |
| Total Catchment | 381600.00 | |
| Wellington | Wellington | 418500.00 |
| Kapiti | 42700.00 | |
| Total Catchment | 461200.00 | |
| Canterbury | Christchurch | 404000.00 |
| Timaru | 29100.00 | |
| Total Catchment | 433100.00 | |
| Otago | Dunedin | 122000.00 |
| Invercargill | 51200.00 | |
| Queenstown | 21850.00 | |
| Oamaru | 13590.00 | |
| Total Catchment | 208640.00 |
Added to Wellington as missed Lower and Upper Hutt. Combined 145900 which bumps Wellies to 617,100
No comments:
Post a Comment